ہر چہرہ، ہر کہانی، ہر دھڑکن… صرف پاکستان 79 سال کی آزادی۔ فخر ہے پاکستانی
ہر چہرہ، ہر کہانی، ہر دھڑکن… صرف پاکستان 💚🇵🇰 79 سال کی آزادی۔ فخر ہے پاکستانی ہونے پر۔ #WORDSFOUNDATIONPAKISTAN Source
Suspendisse potenti euismod libero in neque molestie et mentum libero maxim in enim vestibulum suscipit sem quis molestie nibh.
Suspendisse potenti euismod libero in neque molestie et mentum libero maxim in enim vestibulum suscipit sem quis molestie nibh.
Suspendisse potenti euismod libero in neque molestie et mentum libero maxim in enim vestibulum suscipit sem quis molestie nibh.
At WORDS Foundation Pakistan, we believe that meaningful change begins with people who care. Our volunteer network plays a vital role in supporting community-led initiatives, ranging from skill development and education to climate resilience, environmental protection, and disaster response. By contributing their time, expertise, and energy, volunteers help strengthen local communities and ensure that development efforts are sustainable, inclusive, and impactful.
Volunteering with WORDS Foundation Pakistan is more than just giving time — it is an opportunity to learn, grow, and make a tangible difference in people’s lives. Volunteers engage directly with communities, gain hands-on experience in project implementation, and collaborate with experts and local leaders to address pressing social challenges.
Volunteering at WORDS Foundation Pakistan offers more than just experience — it offers impact. Volunteers work alongside professionals and community leaders to implement projects that transform lives. Through hands-on engagement, you contribute to empowering vulnerable communities, promoting education, and supporting sustainable livelihoods across Sindh and Balochistan.
As a volunteer, you gain invaluable skills and insights into community development, project management, and social advocacy. You become part of a collaborative network of changemakers, where your ideas, energy, and dedication directly influence positive outcomes. Every effort, whether large or small, helps strengthen communities, promote equality, and foster resilience, creating lasting change for generations to come.
Lorem ipsum dolor sit amet consectetur adipiscing elit sed do eiusmod tempor incididunt ut labore leo quis iaculis vitae dictum tortor.
Suspendisse potenti euismod libero in neque moles tieet mentum libero maximu tiam in enim vestib ulum suscipit sem quis nibh.
Suspendisse potenti euismod libero in neque moles tieet mentum libero maximu tiam in enim vestib ulum suscipit sem quis nibh.
Volunteers are placed according to their skills, interests, and local needs. Key engagement areas include:
Volunteers support learning initiatives, assist teachers, and help increase literacy rates among children and adults in underprivileged communities.
Volunteers raise awareness about hygiene, preventive healthcare, and balanced nutrition through community sessions and health outreach activities.
Volunteers participate in awareness drives, plantation activities, and climate adaptation programmes that promote sustainable ecosystems and local resilience.
Volunteers assist in training workshops, mentor youth, and help communities gain practical skills for better employment and income generation.
Lorem ipsum dolor sit amet consectetur adipiscing elit sed do eiusmod tempor incididunt ut labore leo quis iaculis vitae dictum tortor.
Lorem ipsum dolor sit amet consectetur adipiscing elit sed do eiusmod tempor incididunt ut labore leo quis iaculis vitae dictum tortor.
Lorem ipsum dolor sit amet consectetur adipiscing elit sed do eiusmod tempor incididunt ut labore leo quis iaculis vitae dictum tortor.
| Sr. | Project Title | District | Donor | Duration | Funding | Beneficiaries |
|---|---|---|---|---|---|---|
| 1 | Prime Minister Youth Skill Development Program Phase II | District Kandhkot | NAVTTC Pakistan | 2025 (6 months) | PKR 2,275,000 | 100 Youth Members |
| 2 | Prime Minister Youth Skill Development Program Phase II | District Jacobabad | NAVTTC Pakistan | 2025 (6 months) | PKR 3,825,000 | 120 Youth Members |
| 3 | Prime Minister Youth Skill Development Program Phase II | District Jaffarabad | NAVTTC Pakistan | 2025 (6 months) | PKR 3,100,000 | 120 Youth Members |
| 4 | Prime Minister Youth Skill Development Program Phase II | District Usta Muhammad | NAVTTC Pakistan | 2025 (5 months) | PKR 1,965,000 | 80 Youth Members |
| 5 | Prime Minister Youth Skill Development Program Phase II | District Quetta | NAVTTC Pakistan | 2025 (6 months) | PKR 3,100,000 | 80 Youth Members |
| 6 | Right to Information, Unity Against Corruption and Climate Crisis | District Jaffarabad | Transparency International | Dec 2023 – Nov 2024 | PKR 950,000 | 300 Beneficiaries |
| 7 | Voter Education | District Jaffarabad | FAFEN | 2021–2025 | Volunteer | 4,000 Beneficiaries |
| 8 | Financial & Social Education of Youth | District Jaffarabad | Aflatoun International | 2022–2024 (ongoing) | PKR 950,000 | 2,000 Teachers, 60,000 Students |
| 9 | Flood Response and Early Recovery | District Badin | UN WFP | 2022–2023 | PKR 38,576,387 | 25,000 Beneficiaries |
| 10 | Skill Training Program for Youth | Shikarpur, Kashmore | IFAD / SRSO | 2023 (3 months) | PKR 46,796,500 | 500 Beneficiaries |
| 11 | Prime Minister’s Youth Skill Development Program | Quetta, Jaffarabad, Jacobabad & Kandhkot | NAVTTC Pakistan | 2015–2024 | PKR 100,000,000 | 1,745 Youth Members |
| 12 | Benazir Bhutto Shaheed Youth Development Program | Kandhkot & Jacobabad | BBSHYDP | 2016–2024 | PKR 9,000,000 | 1,620 Youth Members |
| 13 | ECHO Flood Emergency Response Project | Kambar Shahdad Kot & Sohbatpur | Mercy Corps | 2022–2023 | PKR 51,189,355 | 100,000 Beneficiaries |
| 14 | English Works Program | Dera Allah Yar, Jaffarabad | US Embassy | 2022–2023 | PKR 360,000 | 40 Youth Members |
| 15 | De-watering of Flood Water | Jaffarabad / Sohbatpur | Mercy Corps | 2022 | PKR 1,400,000 | 100,000 Beneficiaries |
| 16 | Integrated CMAM Safety Net Project | Umerkot | WFP | 2021–2022 | PKR 4,918,790 | 3600 PLWs, 25,200 Children |
| 17 | Extended Programme for Immunisation (EPI) | Jacobabad | Govt. of Sindh | 2020–2021 | — | 4500 Community Members |
| 18 | Benazir Bhutto Shaheed Youth Skill Development Program | Kandhkot | Govt. of Sindh | 2020–2021 | PKR 871,750 | 65 Youth |
| 19 | Balochistan Rural Development Community Empowerment Program | Jhal Magsi, Khuzdar & Washuk | Balochistan Rural Support Organisation | 2020 | PKR 8,280,000 | 300 Youth, 2100 Community Members |
| 20 | Skill Training for Women (Soap & Sanitiser Making – COVID-19) | Kandhkot | ACTED Pakistan | 2020 | PKR 2,990,000 | 700 Youth, 4900 Community Members |
| 21 | Employment Opportunities for Vulnerable Youth | Badin & Kashmore | European Union | 2019–2021 | PKR 11,964,586 | 300 Youth, 6000 Community Members |
| 22 | Adolescent & Adult Learning and Training Program (AALTP) | Sukkur | SPO Pakistan | 2018–2019 | PKR 1.7 Million | 168 Youth, 1176 Community Members |
| 23 | Skill Development (Tailoring) | Kandhkot | ACTED Pakistan | 2017–2018 | PKR 240,000 | 25 Youth, 175 Community Members |
| 24 | Non-Formal Education Project | Jacobabad, Kashmore, Qambar Shahdadkot | Chemonics / USAID | 2015–2017 | PKR 22.5 Million | 4500 Out-of-school Children |
| 25 | One-Room Shelter Programme | Jacobabad, Kashmore, Qambar Shahdadkot | IOM | 2010–2012 | PKR 150 Million | 700 ORS Units |
| 26 | Medical Camps | Jacobabad, Jaffarabad | Jahangir Siddique Foundation | 2010–2011 | PKR 6,500,000 | 60 Medical Camps |
| 27 | Food & NFI Distribution | Jacobabad, Jaffarabad | Mubashir Bhutto HRDO | 2010 | PKR 3,000,000 | 300 Families, 2 Union Councils |
| 28 | Food Distribution | Jaffarabad | Zeeshan Foundation | 2010 | PKR 2,000,000 | 200 Families |
| 29 | Sindh Solar Energy Project | Jacobabad | Brighterlight IFC | 2015 | PKR 95,000,000 | 4,500 Beneficiaries |
| 30 | Social Cohesion & Resilience Project | Jacobabad, Khairpur, Ghotki | UNICEF | 2013–2027 | — | 27,000 Out-of-school Children |
| 31 | Mobile Health Unit | Jacobabad | Mercy Worldwide Trust UK | 2013–2015 | PKR 2,550,000 | 5,000 Community Members |
| 32 | USAID Citizens Voice Program (Voter Education) | Jacobabad | USAID | March–July 2013 | — | 10,000 Community Members |
| 33 | Skill Development (Tailoring) | Kandhkot | ACTED Pakistan | 2019 | PKR 210,000 | 25 Youth, 175 Community Members |
| 34 | Adolescent & Adult Learning Program (AALTP) | Sukkur, Jacobabad | SPO Pakistan / Govt. of Sindh | 2018–2019 | PKR 1.7 Million | 25 Youth, 175 Community Members |
| 35 | Skill Development (Electrician, Motorcycle Mechanic, Mobile Repairing) | Jacobabad, Kandhkot | ACTED Pakistan | 2018 | PKR 1.2 Million | 150 Youth, 1050 Community Members |
ہر چہرہ، ہر کہانی، ہر دھڑکن… صرف پاکستان 💚🇵🇰 79 سال کی آزادی۔ فخر ہے پاکستانی ہونے پر۔ #WORDSFOUNDATIONPAKISTAN Source
ہر چہرہ پاکستان ہے ہر پیشہ پاکستان ہے ہر دھڑکن پاکستان ہے 💚🇵🇰 79ویں یومِ آزادی مبارک اتحاد، ایمان، تنظیم WORDS FOUNDATION PAKISTAN #79thIndependenceDay #PakistanZindabad Source
ہر چہرہ، ہر کہانی، ہر دھڑکن… صرف پاکستان 💚🇵🇰 79 سال کی آزادی۔ فخر ہے پاکستانی ہونے پر۔ #WORDSFOUNDATIONPAKISTAN Source
Dua Amir – Trainee, Dress Making Classes Jaffarabad | Supported by PPAF & WORDS FOUNDATION Dua shares how the new facilities, training and support from PPAF & WORDS FOUNDATION
Alhamdulillah! WORDS FOUNDATION PAKISTAN had the honor of attending the “Naqoosh-E-Watan” event organized by the Ministry of Information & Broadcasting, Government of Pakistan. Our CEO **Dr. Muhammad Hayat Jamali**
Empower vulnerable and marginalised communities by strengthening access to quality health care, inclusive education, technical skills, and sustainable livelihoods while fostering climate resilience and environmental stewardship. Through participatory governance and community-led initiatives, WORDS Foundation Pakistan aims to build strong, self-reliant societies where individuals can thrive with dignity and equality, ensuring that no one is left behind in the journey toward sustainable development and collective progress. Empowering Communities, Transforming Lives.
We invite donors, government bodies, academia, and the private sector to partner with WORDS Foundation Pakistan in co-creating resilient and climate-smart communities.
© 2025 WORDS Foundation Pakistan. All Rights Reserved. Designed, Developed By Brand Brilliance